Comparisons
Compare Hourbun
The price of the same work, the features, and where each app is better.
By Fred Wu, maker of Hourbun · Facts from the pages of each app · Report a mistake
All comparisons
| App | Duo, a month | Small studio, a month |
|---|---|---|
| Hourbun Freelancers, consultants and small teams who bill their clients by the hour | $15 | $99 |
| Hourbun vs Harvest Teams that want desktop, mobile and browser apps, QuickBooks Online, a public API or project-tool integrations | ≈ $130 | ≈ $275 |
| Hourbun vs Toggl Teams that want time tracking with planning and capacity, and that invoice in another tool | $24 | $60 (lower price) |
| Hourbun vs Clockify Teams that want a free time tracker with desktop and mobile apps, or per-seat plans with scheduling, time off and invoices | $13.98 (lower price) | $34.95 (lower price) |
| Hourbun vs FreshBooks Freelancers and small businesses that want invoicing, payments and accounting in one app | $54 | $87 (lower price) |
| Hourbun vs Bonsai Freelancers and agencies that want a CRM, proposals, contracts, projects and invoices in one app | $50 | $125 |
| Hourbun vs Hubstaff Teams that want time tracking with activity monitoring, GPS and payroll for their staff | $18 | $45 (lower price) |
| Hourbun vs Everhour Teams that plan their work in Asana, Jira, ClickUp, Trello or another project tool and want to track time inside it | $50 | $50 (lower price) |
| Hourbun vs Zoho Invoice Freelancers and very small businesses with few projects who invoice in one currency | Not offered | Not offered |
| Hourbun vs QuickBooks Time Businesses on QuickBooks Online that track employee hours for payroll and job sites | $115 | $145 |
| Hourbun vs Invoice Ninja Freelancers and small businesses that want a free plan, many payment gateways, native apps or a self-hosted server | $18 | $32 (lower price) |
| Hourbun vs Paymo Teams that want tasks, Gantt charts and resource scheduling in the same app as their time tracking and invoices | $31.80 | $79.50 (lower price) |
| Hourbun vs TimeCamp Teams that want automatic time tracking, attendance and desktop and mobile apps, with a free plan to start | $10.98 (lower price) | $27.45 (lower price) |
| Hourbun vs Timely Teams that want their time captured automatically from their computer activity, and that invoice through QuickBooks Online | $78 | $138 |
| Hourbun vs Productive Agencies and consultancies that want resource planning, project management, a sales CRM and budgets with profitability in one app | $36 | $60 (lower price) |
| Hourbun vs Noko Freelancers and teams that log time from the keyboard and bill clients from tracked time | $33 | $49 (lower price) |
| Hourbun vs My Hours Teams that want timesheets with approvals, mobile apps and project-tool integrations, and teams of up to 5 people who want a free plan | $18 | $45 (lower price) |
| Hourbun vs Kimai Teams that want open-source time tracking on their own server, or EU-hosted time tracking priced per user | €7.98 (lower price) | €19.95 (lower price) |
| Hourbun vs Moxie Freelancers and small agencies that want a CRM, proposals, contracts, scheduling and invoices in one app | $40 | $40 (lower price) |
| Hourbun vs Hiveage Freelancers and small businesses that bill by invoice and want many payment gateways and mobile apps | $29 | $29 (lower price) |
| Hourbun vs Avaza Teams that want projects, tasks, scheduling, chat, timesheets and invoicing in one app | $11.95 (lower price) | $23.95 (lower price) |
| Hourbun vs Keito Consultancies and service teams that want unlimited users for one price, desktop apps, or billing of AI agent work | $49 | $49 (lower price) |
| Hourbun vs Tempough Freelancers who want a free or flat solo plan, and teams that plan capacity and margins in the same app as their time | $15 | $65 (lower price) |
| Hourbun vs Teamwork.com Agencies and services teams that want projects, resource planning and time tracking in one app | $149.95 | $149.95 |
| Hourbun vs Plutio Freelancers and agencies that want projects, proposals, contracts, scheduling and invoicing in one app, at a flat price per workspace | $49 | $49 (lower price) |
| Hourbun vs Harpoon Agencies and freelancers that want yearly revenue goals and forecasts beside time tracking and invoicing | $19 | $39 (lower price) |
- USD list prices, billed monthly
- ≈ marks an estimate
- Highlight = cheaper than Hourbun
- Duo: 2 people · 8 clients · 10 projects · 8 tasks · 10 invoices and $16k invoiced a month
- Small studio: 5 people · 15 clients · 20 projects · 10 tasks · 20 invoices and $40k invoiced a month